No products in the cart.
Return To ShopNo products in the cart.
Return To ShopThe Seiko V532-7B30 watch movement operates at a beat rate of 18,000 vibrations per hour (vph).
The Seiko V532-7B30 features the following functions:
Ronda Reference # | Shock System | Buy |
---|
Dimensions | GR Reference # | End Type | Buy |
---|
Block # (Top/Bottom) | Cap Jewel # (Top/Bottom) | Spring # (Top/Bottom) |
---|
Block # (Top/Bottom) | Cap Jewel # (Top/Bottom) | Spring # (Top/Bottom) |
---|
Part Description | Reference # | Alternate | Buy |
---|---|---|---|
CLUTCH WHEEL | 064-01 | 407/782 | Buy part |
SET LEVER | 067-01 | 443/965 | Buy part |
STEM | 200/1460 | Buy part | |
STEM, GENUINE | 065-35 | 065-35 | Buy part |
All watch database content © EmmyWatch LLC. Unauthorized redistribution of content is strictly prohibited. All rights are reserved.
© EmmyWatch LLC. Created with by Emily