No products in the cart.
Return To ShopNo products in the cart.
Return To ShopThe Seiko 7N82-0650 features the following functions:
Dimensions | GR Reference # | End Type | Buy |
---|---|---|---|
2.05 x 0.190 x 500 x 15.5 mm | GR59451DBH | DBH | Buy mainspring |
2.00 x 0.190 x 500 x 16.0 mm | GR5885DBH | DBH | Buy mainspring |
Block # (Top/Bottom) | Cap Jewel # (Top/Bottom) | Spring # (Top/Bottom) |
---|
Block # (Top/Bottom) | Cap Jewel # (Top/Bottom) | Spring # (Top/Bottom) |
---|
Part Description | Reference # | Alternate | Buy |
---|---|---|---|
MAINSPRING,11X4X20 DBH=MSN-422 | MS-JA110 | GR 5945-1-DBH | Buy part |
PALLET ARBOR | 72S/123P | 00714.31.13.120 | Buy part |
ROLLER | 82S/215R | Buy part | |
STAFF | 100/986 | Buy part |
All watch database content © EmmyWatch LLC. Unauthorized redistribution of content is strictly prohibited. All rights are reserved.
© EmmyWatch LLC. Created with by Emily