No products in the cart.
Return To ShopNo products in the cart.
Return To ShopThe Omega 2162 features the following functions:
| Dimensions | GR Reference # | End Type | Buy |
|---|---|---|---|
| 1.00 x 0.090 x 220 x 7.0 mm | GR2426 | Manual | Buy mainspring |
| Block # (Top/Bottom) | Cap Jewel # (Top/Bottom) | Spring # (Top/Bottom) |
|---|
| Block # (Top/Bottom) | Cap Jewel # (Top/Bottom) | Spring # (Top/Bottom) |
|---|
| Part Description | Reference # | Alternate | Buy |
|---|---|---|---|
| SAMSON MSPG. | 4560-MS | /FEL 51 | Buy part |
| STAFF | 100/131 | 723/AS 574 | Buy part |
All watch database content © EmmyWatch LLC. Unauthorized redistribution of content is strictly prohibited. All rights are reserved.
© EmmyWatch LLC. Created with by Emily