No products in the cart.
Return To ShopNo products in the cart.
Return To ShopThe Omega 111.0093 features the following functions:
Dimensions | GR Reference # | End Type | Buy |
---|---|---|---|
2.50 x 0.200 x 500 x 17.0 mm | GR6703 | Manual | Buy mainspring |
Block # (Top/Bottom) | Cap Jewel # (Top/Bottom) | Spring # (Top/Bottom) | |
---|---|---|---|
See More |
Block # (Top/Bottom) | Cap Jewel # (Top/Bottom) | Spring # (Top/Bottom) |
---|
Part Description | Reference # | Alternate | Buy |
---|---|---|---|
JEWEL, INCA BALANCE 180X59X12 | 400/50 | 511.12/INCA #34 | Buy part |
JEWEL, INCA LOWER CAP 153X23 | 400/47 | 522.11/INCA #33 | Buy part |
JEWEL, INCA UPPER CAP 153X35 | 400/46 | 521.11/INCA #32 | Buy part |
SCREW, INCA SHOCK 95 LENGTH | 400/44 | 560.41/INCA #36 | Buy part |
SHOCK UNIT, COMPLETE LOWER H12 | 400/62 | 500.20.12 | Buy part |
SHOCK UNIT, UPPER | 400/59 | 400/59 | Buy part |
SPRING, INCA SHOCK 320X200 | 400/45 | 570.02-3/INCA #31 | Buy part |
All watch database content © EmmyWatch LLC. Unauthorized redistribution of content is strictly prohibited. All rights are reserved.
© EmmyWatch LLC. Created with by Emily