No products in the cart.
Return To ShopNo products in the cart.
Return To ShopThe Hamilton 694 features the following functions:
Dimensions | GR Reference # | End Type | Buy |
---|---|---|---|
1.20 x 0.110 x 300 x 9.0 mm | GR2949 | Manual | Buy mainspring |
1.20 x 0.100 x 260 x 8.0 mm | GR2918 | Manual | Buy mainspring |
Block # (Top/Bottom) | Cap Jewel # (Top/Bottom) | Spring # (Top/Bottom) |
---|
Block # (Top/Bottom) | Cap Jewel # (Top/Bottom) | Spring # (Top/Bottom) |
---|
Part Description | Reference # | Alternate | Buy |
---|---|---|---|
MAINSPRING 1.20-.10-260 8 | MS-311H | 2918-GR | Buy part |
PALLET ARBOR | 72S/83P | 714/AS 1000 | Buy part |
ROLLER 200X90X42 | 82S/74R | Buy part | |
STAFF | 100/529 | Buy part | |
STEM, TAP 10 | 200/590F | 401/CHE 60 | Buy part |
All watch database content © EmmyWatch LLC. Unauthorized redistribution of content is strictly prohibited. All rights are reserved.
© EmmyWatch LLC. Created with by Emily