No products in the cart.
Return To ShopNo products in the cart.
Return To ShopTo look for similar mainsprings that exactly match a specific dimension, select it from the links above.
This mainspring is used by the following movements:
Movement | Description | Ligne |
---|---|---|
Citizen 4-043723 | CITIZEN CASE | |
Lip REX 50 | 21600 BPH-ELECTRIC-INCA | 7.75 |
Citizen 4-075919 | CITIZEN CASE | |
Citizen 4-075919 | CITIZEN CASE | |
Bulova C899133 | BULOVA CASE REFERENCE | |
Bulova R323 | CARAVE CASE REFERENCE | |
Citizen 4-043723 | CITIZEN CASE | |
Citizen 4-075919 | CITIZEN CASE | |
Seiko V811-0940 | SEIKO CASE 08/12/98 | |
Citizen 4-180747 | CITIZEN CASE | |
Citizen 4-205855 | CITIZEN CASE | |
Citizen 4-E61309 | CITIZEN CASE | |
Citizen 4-229681 | CITIZEN CASE | |
Citizen 4-263057 | CITIZEN CASE | |
Seiko 1320-5620 | SEIKO CASE REFERENCE | |
Citizen 4-824113 | CITIZEN CASE | |
Citizen 4-940776 | CITIZE CASE REFERENCE | |
Citizen 4-E61309 | CITIZEN CASE | |
Citizen 4-H01393 | CITIZEN CASE REFERENCE | |
Citizen 4-S49836 | CITIZEN CASEREFERENCE | |
Citizen 45-5865 | CITIZE CASE REFERENCE | |
Citizen 49-0590 | CITIZE CASE REFERENCE | |
Citizen 82-7363 | CITIZE CASE REFERENCE | |
Citizen 86-3246 | CITIZE CASE REFERENCE | |
Citizen 86-3246 | CITIZE CASE REFERENCE | |
Citizen EA1940 | CITIZE CASE REFERENCE | |
Citizen QC0262 | CITIZE CASE REFERENCE | |
Election 625 | 10.5 | |
Enicar 1177 | 11.5 | |
Citizen 45-5865 | CITIZE CASE REFERENCE | |
ETA 9120 | ELECTRIC BATTERY CLOCK ALARM ALTERNATIVE HAND SETTING | |
Gruen 522SS | 11.5 | |
Hamilton 8852 | HAMILT CASE REFERENCE | |
Lip REX 50 | 21600 BPH-ELECTRIC-INCA | 7.75 |
ETA 9120 | ELECTRIC BATTERY CLOCK ALARM ALTERNATIVE HAND SETTING | |
Longines 6501-2 | LONGINES CASE | |
Omega 111.0072 | OMEGA CASE USES CALIBER 620 | |
Seiko 1320-5620 | SEIKO CASE REFERENCE | |
Omega 166.0130 | OMEGA CASE - USES CALIBER 1012 | |
Omega 191.740 | OMEGA CASE REFERENCE | |
Omega 7980 | OMEGA CASE NO PARTS AVAILABLE | |
Puw 687 | QUARTZ ANALOG DSS CALD DAY DTE TIME ZONE | 11.5 |
Seiko 4206-5491 | SEIKO CASE REFERENCE | |
Rolex 66466 | ROLEX CASE REFERENCE | |
Seiko Y150-0J90 | SEIKO CASE REFERENCE COSERVE 2003/2004 | |
Seiko 1004-0040 | SEIKO CASE REFERENCE | |
Seiko 1320-5620 | SEIKO CASE REFERENCE | |
Seiko 1N01-0KA0 | SEIKO CASE REFERENCE | |
Seiko 1N01-5G10 | SEIKO CASE REFERENCE COSERVE 2003/2004 | |
Seiko 2320-5350 | SEIKO CASE REFERENCE | |
Seiko 4206-5491 | SEIKO CASE REFERENCE | |
Seiko 8N26-6009 | SEIKO CASE REFERENCE | |
Seiko 4N20-0740 | SEIKO CASE REFERENCE COSERVE 2003/2004 | |
Seiko 4N21-0050 | SEIKO CASE REFERENCE COSERVE 2003/2004 | |
Seiko 4N70-5031 | SEIKO CASE REFERENCE COSERVE 2003/2004 | |
Seiko 5E29-6A09 | SEIKO CASE REFERENCE | |
Seiko 7N43-0AE0 | SEIKO CASE REFERENCE COSERVE 2003/2004 | |
Seiko 7N89-F179 | ANALOG QUARTZ | |
Seiko 7T92-0DX0 | SEIKO CASE REFERENCE COSERVE 2005 | |
Seiko 8N26-6009 | SEIKO CASE REFERENCE | |
Seiko V145-0E40 | SEIKO CASE REFERENCE COSERVE 2003/2004 | |
Seiko V33G-6A70 | SEIKO CASE REFERENCE COSERVE 2003/2004 | |
Citizen 4-940776 | CITIZE CASE REFERENCE | |
Seiko V811-0940 | SEIKO CASE 08/12/98 | |
Seiko Y147-6050 | PULSAR CASE REFERENCE | |
Seiko Y150-0J90 | SEIKO CASE REFERENCE COSERVE 2003/2004 | |
Seiko Y786-5079 | PULSAR CASE REFERENCE |
This mainspring is similar to that used by the following movements. When values differ the exact value is shown brackets for reference:
Movement | Mainspring | GR Reference # |
---|---|---|
Otero 804 | 1.20 (1.25) x 0.100 x 320 (260) x 9.5 (8.0) mm |
All watch database content © EmmyWatch LLC. Unauthorized redistribution of content is strictly prohibited. All rights are reserved.
© EmmyWatch LLC. Created with by Emily