No products in the cart.
Return To ShopNo products in the cart.
Return To ShopThe Incabloc Part (Bottom Spring 170.03) in this incabloc set is selected. Return to full incabloc set page here.
The Incabloc Part (Bottom Spring 170.03) in this incabloc set is used by the following movements:
Movement | Description | Ligne |
---|---|---|
Bulova 6141.17 | QUARTZ ANALOG DSS RICOH 0174 | |
A Michel 281 | 10.5 | |
Alpina 572 | DSS - INCA | 11.5 |
A Michel 398 | 12 | |
Benrus BK | DIRECT CENTER SECOND | 11.25 |
A Michel 492 | 17 | |
A Michel 495 | 17 | |
Bulova 6506.17 | BASIC MIYOTA CALIBER 6P50 | |
A Michel 540 | HT 345 THIN | 17 |
A. Schild 1249 | 10.5 | |
A. Schild 1254 | 8.75 | |
A. Schild 1357 | 10.5 | |
A. Schild 1380 | CAL MOON DSS | 11.5 |
A. Schild 1397 | 8.75 | |
A. Schild 1440 | 10.5 | |
A. Schild 1526 | 18,000 BPH | 11.5 |
A. Schild 1555N | 11.5 | |
A. Schild 2176 | 28,800 BPH-DSS-AUTO-CAL-DAY-DATE-STOP SEC-W/CORR-FINE | 11.5 |
A. Schild 377 | 8.75 | |
A. Schild 380 | 19 | |
Bidlingmaier 934 | REGULAR AND SWEEP SECOND | 9.75 |
A. Schild 625 | ||
A. Schild 913 | AUTOMATIC | 11.5 |
Adec 2028 | QUARTZ-ANALOG-ONE AND TWO JEWELS | 6.75 x 8 |
Alpina 572 | DSS - INCA | 11.5 |
Amida 570 | PIN LEVER-DIRECT CENTER SECOND | 8.75 |
Angelus 390K-391K | 8 DAY ALARM CAL CLOCK | |
Bettlach 8131 | SW SEC. AUTO. | 11.5 |
Assortments ACON 90 | JAPPANESE STYLE CROWNS $31.85 | |
Bulova 875209 | ||
Audemars Piguet 2121/1 | ||
Baumgartner 31/7 | PIN LEVER-DSS-CALD (DAY & DATE) | 13.5 |
A. Schild 1254 | 8.75 | |
Baumgartner 920-31/7 | 21,600 BPH SS OR W/O SEC CALD DAY/DATE ADJ STUD HOLD | 8.75 |
Beguelin 28/12 | 19 | |
Benrus AU-AV | 8.75 | |
Benrus BK | DIRECT CENTER SECOND | 11.25 |
Benrus ES | 7JL BAS - TELEPHONE | 11.5 |
Benrus HB13 | ||
Benrus HF4B86 | 18,000 BPH-17JL-DSS-CAL-DAY-DATE | 12.25 |
Bettlach 8131 | SW SEC. AUTO. | 11.5 |
Bettlach 8461 | PIN LEVER DSS | 8.75 |
Bidlingmaier 934 | REGULAR AND SWEEP SECOND | 9.75 |
Bidlingmaier B 8 | 36000 BPH ELECTRIC SWEEP SEC CALD (DAY/DATE) | 8.25 |
Brac 8013 | DSS BASCULE PIN LEVER | 8.75 |
Bulova 10AXS | MECH | 10.5 |
Bulova 10AXS | MECH | 10.5 |
Bulova 10BZAC | AUTO SEALED BARREL SS | 10.5 |
Bulova 11DP | 11.5 | |
Bulova 13AF | REG & SMALL SEC | |
Bulova 1646.17 | ||
Bulova 21AE | 8 DAY CLOCK | |
Bulova C7297 | BULOVA CASE REFERENCE | |
Bulova 3282 | BULOVA CASE REFERENCE | |
Bulova 3285 | CARAVELLE CASE REFERENCE | |
Bulova 3298 | BULOVA CASE REFERENCE | |
A. Schild 1555N | 11.5 | |
Bulova 3336.10 | ||
Bulova 5AL | ||
Bulova 6141.17 | QUARTZ ANALOG DSS RICOH 0174 | |
Benrus HF4B86 | 18,000 BPH-17JL-DSS-CAL-DAY-DATE | 12.25 |
Bulova 6213.17 | BASIC CALIBER PUW 253N | |
Bulova 6316.27 | BASIC CALIBER MIY0TA 6L70 | |
Bulova 6506.17 | BASIC MIYOTA CALIBER 6P50 | |
Bulova 6P | MECH | |
Bulova 6UL | MECH FLAT | |
Bulova 875209 | ||
Bulova A2662 | ACCUTR CASE REFERENCE | |
Bulova A3463 | BULOVA CASE REFERENCE | |
Bulova C1114 | BULOVA CASE REFERENCE | |
Bulova C127 | BULOVA 11AFCD | |
Bulova C3025 | CARAVE CASE REFERENCE | |
Bulova C3027 | BULOVA CASE REFERENCE | |
Bulova C3031 | ACCUTR CASE REFERENCE | |
Bulova C3040 | BULOVA CASE REFERENCE | |
Bulova C3316 | ACC 2182 | |
Bulova C3346 | BULOVA CASE REFERENCE | |
Bulova C3635 | BULOVA | |
Bulova C3684 | BULOVA CASE REFERENCE | |
Bulova C3871 | BULOVA CASE REFERENCE | |
Bulova C3895 | CARAVE CASE REFERENCE | |
Bulova C3909 | BULOVA CASE REFERENCE | |
Bulova C3912 | BULOVA CASE REFERENCE | |
Bulova C3947 | BULOVA CASE REFERENCE | |
Bulova C4010 | BULOVA CASE REFERENCE | |
Bulova C4050 | BULOVA CASE REFERENCE | |
Bulova C4087 | BULOVA CASE REFERENCE | |
Bulova C4236 | BULOVA CASE REFERENCE | |
Bulova C4279 | ACCUTR CASE REFERENCE | |
Bulova C7297 | BULOVA CASE REFERENCE | |
Bulova C7391 | CARAVE CASE REFERENCE | |
Bulova C752262 | BULOVA CASE REFERENCE |
All watch database content © EmmyWatch LLC. Unauthorized redistribution of content is strictly prohibited. All rights are reserved.
© EmmyWatch LLC. Created with by Emily