No products in the cart.
Return To ShopNo products in the cart.
Return To ShopThe Incabloc Part (Top Cap Jewel 122.11) in this incabloc set is selected. Return to full incabloc set page here.
The Incabloc Part (Top Cap Jewel 122.11) in this incabloc set is used by the following movements:
Movement | Description | Ligne |
---|---|---|
A. Schild 1230 | CAL | 11.5 |
Bulova 1413.30 | 28,800 BPH-DSS-AUTO-DAY DATE W/CORR-STOP SEC | 11.5 |
A. Schild 1250 CAL | AUTOMATIC-CALENDAR-DIRECT CENTER | 11.5 |
A. Schild 1452 | 5.75 x 8.5 | |
A. Schild 1489 | 5.5 x 7 | |
A. Schild 1584 | AUTOMATIC-DIRECT CENTER SECOND | 11.5 |
Benrus BG | DIRECT CENTER SECOND | 10.5 |
A. Schild 1650 | DIRECT CENTER SECOND | 10.5 |
A. Schild 1659 | 11.5 | |
Bulova 8AC | COV-WDG | 8 x 9 |
A. Schild 1696 | RESERVED-ENICAR | 10.5 |
A. Schild 1750-1757 | RESERVED MODELS SEE WITTNAUER 11K SERIES | 11.5 |
A. Schild 1798 | AUTO-DSS-18,000 BPH | 11.5 |
A. Schild 530.211 | 21,600 BPH-DSS-CALD-ADJ STUD HOLDER | 10.5 |
Bulova C3611 | BULOVA CASE REFERENCE | |
A. Schild 803 | 10.5 | |
A. Schild 825 | 10.5 | |
Bulova 4AB | ||
A. Schild 987 | 8.75 | |
Alpina 940 | 13 | |
Admiral Time 2414A | ||
Alpina 594 C | CAL BM 594 | 10.5 |
Alpina 598E | 12 | |
Alpina 634 | FELSA 351 | 8.75 |
Aurore 122 | FOR SWEEP SECOND USE AURORE 126 | 6.75 x 8 |
Alpina 940 | 13 | |
Altus 7 | (MSPG 1X13X8.5) | 4.75 x 9 |
Amida 278 | QUARTZ ANALOG DSS CALD (DAY-DATE) | 12 |
Angelus 190 | 8 DAY CLOCK-STEM-KEYWIND | 22 |
Armitron 25/3844 | CITIZEN 3225/3220 | |
Armitron Y480 | QUARTZ-ANALOG | |
Assortments 751 | ||
Assortments ACON 1017 | FEMALE SPRINGBARS | |
Aurore 122 | FOR SWEEP SECOND USE AURORE 126 | 6.75 x 8 |
Baume & Mercier 13200 | 12.5 | |
Baumgartner 844/31 | 18,000 BPH-DSS OR W/O SEC-CAL | 10.5 x 12 |
Baumgartner 911 | 21,600 BPH W/ OR W/O DSS-PIN LEVER | 8.75 |
Baumgartner 911/31 | 21600 BPH W/OR W/O DSS PIN LEVER CALD | 8.75 |
Belforte 11P4H8 | SEE STA 51 | |
Benrus BG | DIRECT CENTER SECOND | 10.5 |
Benrus CI | 9 x 10 | |
Benrus CT | DIRECT CENTER SECOND-AUTOMATIC | 9.25 |
Benrus DA | DIRECT CENTER SECOND-AUTOMATIC | 11.5 |
Benrus GW1B | 19,800 SS | 6.75 x 8 |
Bettlach 1451 | PIN LEVER-CALENDAR-SWEEP SECOND | 10.5 |
Bettlach 1517 | PIN LEVER | 11.25 |
Bettlach 1570 | PIN LEVER | 8.75 |
Bettlach 8387-67 | 10.5 | |
Bettlach 8808 | 12 | |
Borel CROWNS, DP | ||
Breitling 15 | 21,600 BPH AUTO CHRONO CALD KIF | 13.75 |
Bulova 1001.13 | ||
Bulova 10AK | MECH FOR SWEEP SECOND USE ETA 734 (BULOVA IS NON-INCABLOC) | 10.5 |
Bulova 10AUC | AUTO SS BUL 9ABC[=F700 | |
Bulova 10CBCD | ||
Bulova 11BSACB | 21,600 BHP DSS AUT/DD-W/CORR:STEM MUST BE GENUINE | 11.5 |
Bulova 1281.60 | ||
Bulova 1413.30 | 28,800 BPH-DSS-AUTO-DAY DATE W/CORR-STOP SEC | 11.5 |
Bulova 17AL | SMALL SECOND | 17 |
Bulova 21AE | 8 DAY CLOCK | |
Bulova 2683.37 | ||
Bulova 2823.10 | QUARTZ-ANALOG-DSS-CALD-DAY-DATE | 11.5 |
Bulova 316-3 | ACCUTRON CASE REFERENCE | |
Bulova 316-5 | ACCUTRON CASE REFERENCE | |
Bulova 3204.10 | ||
Bulova 3288 | CARAVELLE CASE REFERENCE | |
Bulova 3546.10 | ||
Bulova 4AB | ||
Bulova 4SN | 4.75 x 8.25 | |
Bulova 541 | BULOVA CASE REFERENCE | |
Bulova 6040.27 | ||
Bulova 6451.37 | ||
Bulova 6491.10 | ||
Bulova 6BD | MECH FLAT | 6.75 x 8 |
Bulova 8671013 | ACCUTRON CASE REFERENCE | |
Bulova 877522 | ||
Bulova 8AC | COV-WDG | 8 x 9 |
Bulova A3432 | BULOVA CASE REFERENCE | |
Bulova C3051 | BULOVA CASE REFERENCE | |
Bulova C3086 | BULOVA CASE REFERENCE | |
Bulova C3124 | BULOVA CASE REFERENCE | |
Bulova C3308 | BUL 6CL | |
Bulova C3312 | CAR 11DP | |
Bulova C3611 | BULOVA CASE REFERENCE | |
Bulova C3880 | BULOVA CASE REFERENCE | |
Bulova C3998 | BULOVA CASE REFERENCE | |
Bulova C4030 | BULOVA CASE REFERENCE |
All watch database content © EmmyWatch LLC. Unauthorized redistribution of content is strictly prohibited. All rights are reserved.
© EmmyWatch LLC. Created with by Emily