No products in the cart.
Return To ShopNo products in the cart.
Return To ShopThe Incabloc Part (Top Cap Jewel 122.11) in this incabloc set is selected. Return to full incabloc set page here.
The Incabloc Part (Top Cap Jewel 122.11) in this incabloc set is used by the following movements:
Movement | Description | Ligne |
---|---|---|
360 Stems STEMS | ||
360 Stems STEMS | ||
A Michel 220 | 13 | |
A. Schild 107 | CALENDAR-DIRECT CENTER SECOND | |
A. Schild 1240 | MECH-DIR CTR SEC | 8.75 |
A. Schild 1265 | 11.5 | |
A. Schild 1326 | 9 x 10 | |
A. Schild 1338 | AUTOMATIC-SWEEP SECOND | 7.5 |
A. Schild 1474N | AUTOMATIC-DIRECT CENTER SECOND | 11.25 |
A. Schild 1509 | AUTOMATIC | 6.75 x 8 |
A. Schild 1510 | DIRECT CENTER SECOND | 11.5 |
A. Schild 1621 | DSS AUTO | 11.5 |
Brac 520 | W/O SEC CALD DAY & DATE | |
A. Schild 1729 | 21,600 BPH SMALL SEC | 7.75 |
A. Schild 1749 | AUTO-DSS-CALENDAR | 11.5 |
A. Schild 986 | 5.5 x 7 | |
A. Schild 1865 | 11.5 | |
A. Schild 373 | 10.5 | |
A. Schild 558 | 7.75 x 7.75 | |
Arogno 120 | ROCKING BAR WIND | 10.5 |
A. Schild 962 | 6.75 x 11 | |
Bulova 6060.17 | BASIC MIYOTA CALIBER 2N50 | |
A. Schild 970 | 18,000 BPH-FOR SWEEP SECOND USE AS 1003 FOR 21.600 BPH | 8.75 |
A. Schild 974 | 8.75 | |
Amida 540 | PIN LEVER (MSPG 8X7X16.5) | 12 |
A. Schild 986 | 5.5 x 7 | |
Alpina 472 | INCA | 5.75 x 6.75 |
Amida 503 | PIN LEVER SMALL SECOND CALD | 10.5 |
A. Schild 986 | 5.5 x 7 | |
Amida 540 | PIN LEVER (MSPG 8X7X16.5) | 12 |
Baumgartner 42 | LEVER & PUSH SETTING W/OR W/O 2ND | 11 |
Angelus 390K-391K | 8 DAY ALARM CAL CLOCK | |
Bulova 6AHC | MECH SS | 6.75 x 8 |
Armitron 20/1424 | PARTS NOT AVAILABLE | |
Armitron 25/6111 | ||
Armitron V021A | ||
Assortments MSA99.047 | SCREW-ON CROWNS WITH THREADED FRICTION TUBES TAP 10 | |
Arogno 120 | ROCKING BAR WIND | 10.5 |
Assortments MSA99.047 | SCREW-ON CROWNS WITH THREADED FRICTION TUBES TAP 10 | |
Aurore 122 | FOR SWEEP SECOND USE AURORE 126 | 6.75 x 8 |
Aurore 1220 | 6.75 x 8 | |
Aurore 4820 | 28,800 BPH DSS | 11.5 |
Baume & Mercier 568 | CYLINDER | 5.25 x 7 |
360 Stems STEMS | ||
Baumgartner 42 | LEVER & PUSH SETTING W/OR W/O 2ND | 11 |
Baylor Y331A | QUARTZ-ANALOG-DSS-DAY-DATE | 12 |
Belstaff 11Y2M8C | DSS-CALENDAR | 11.5 |
Benrus 9BB | QUARTZ ANALOG 2 JL DSS | 5.5 x 7 |
Benrus AK | ||
Benrus CI | 9 x 10 | |
Benrus HF4B82 | 18,000 BPH 17JL DSS CAL | 11.5 |
Bettlach 1400 | PIN LEVER-DIRECT CENTER SECOND | 11.5 |
Bulova 6BE | 6.75 x 8 | |
Bettlach 1438 | PIN LEVER-CALENDAR | 10.5 |
Bettlach 8021 | PIN LEVER CALENDAR DIRECT CENTER SECOND | 11.5 |
Bulova 2191 | 12.5 | |
Bettlach 8123 | AUTO PL DSS | 11.5 |
Bettlach 8124 | AUTO PL CAL SMALL SEC | 11.5 |
Bettlach 8320 | NO SECOND PIN LEVER | 8 |
Bettlach 8495 | PIN LEVER DSS CAL DATE | 11.5 |
Bettlach 870.101 | QUARTZ-ANALOG-DSS | 11.5 |
Blancpain 40A | MECHANICAL MVMT | |
Blancpain 48 | 6.75 x 11 | |
Brac 181 | 12 | |
Brac 214 | 13 | |
Brac 26 | PIN LEVER-NO SECOND | 11.5 |
Brac 40 | 13 | |
Brac 512 | 12 | |
Brac 520 | W/O SEC CALD DAY & DATE | |
Brac 8013 | DSS BASCULE PIN LEVER | 8.75 |
Breitling 178 | ||
Bulova 1001.13 | ||
Bulova 1001.30 | ||
Bulova 10AH | CHRON | 10.5 |
Bulova 10ZCC | MECH SS | 10.5 |
Bulova 11BLAC | 11.5 | |
Bulova 1432.10 | WITH SWEEP SECOND | |
Bulova 2191 | 12.5 | |
Bulova 2632.10 | ||
Bulova 3297 | BULOVA CASE REFERENCE | |
Bulova 3432 | BULOVA CASE REFERENCE | |
Bulova 4154 | BULOVA CASE REFERENCE | |
Bulova 5A | 5.5 x 10 | |
Bulova 6060.17 | BASIC MIYOTA CALIBER 2N50 | |
Bulova 6212.17 | BASIC CALIBER PUW 251N | |
Bulova 6221.37 | ||
Bulova 6330.10 | ||
Bulova 6521.10 | ||
Bulova 6AB | 6.75 x 11 | |
Bulova 6AHC | MECH SS | 6.75 x 8 |
Bulova 6BE | 6.75 x 8 | |
Bulova 767523 | ||
Bulova 875369 |
All watch database content © EmmyWatch LLC. Unauthorized redistribution of content is strictly prohibited. All rights are reserved.
© EmmyWatch LLC. Created with by Emily